Volume(CBM): 2.43
Data Sheet: Screen:21.5 inch LED screen Size:(L)2540*(W)1070*(H)1690 N.W:320KG Speed range: 1 – 25km/h Elevation range: 0% – 20% Motor type: Continuous duty AC Motor size:4.0HP, Max to 9.0HP Running surface area: 1660 mm Length x 650 mm Width
| JB-9800C | JB-B9800B |
| Specifications | ||
| Dimension | (L)2540*(W)1070*(H)1690mm | |
| Max User Weight | 180KG | |
| Belt Size | Thickness: 3.1/4.0mm | |
| Perimeter:3765mm; Width:660mm | ||
| Running Area | 1660(L)*650(W)mm | |
| Speed Range | 1-20KM/H | |
| Elevation range | 0-20% | |
| Roller | Diameter100mm; Length: 715mm | |
| Power | Power Continuous:4.0HP | |
| Max Power:9.0HP | ||
| Motor | Ultra-quiet AC Motor | |
| Inverter | Mitsubishi(Imported)/ China | |
| Training and function | ||
| Central Console Type | Android System | Six Windowns Display |
| Features of Screen | 21.5inch Full view screen Multi touch; Resolution:1920×1080 |
LED screen |
| Digital Input Key | × | √ |
| Electronic Reading | Full Screen | Programme, Distance, Time, Calories, Speed, Slope, Heart Rate |
| Language of Central Console | Chinese, English | English |
| Entertainment | WiFi, Internet, Trainning Course, Apps, USB interface, 3.5mm headphone jack, Power amplifier | × |
| Default Program | Built-in 7 fixed program; 1 customized program | Built-in 8 fixed program |
| Touch Key Board | Start, Stop, Model, Program, Speed, Incline | Start, Stop, Model, Program, Speed, Incline |











