18.5” LCD screen, humanized men-machine operation interface, easily operate for users.
Handles with PU material, gentle touch, slip resistant, ensure security to users.
Widened left and right upright tubes,stable and durable frame structure. Ensure security to users .
Adopts Germany Siegling transmit system,quadruple superposition shock absorption
technology, effectively reduce the damage to the knees and joints
JB-6800C | JB-6800B | |
Specifications | ||
Dimension | 2300*960*1655mm | |
Product Weight | 190KGS | |
Max User Weight | 180KG | |
Belt Size | Thickness: 3.1/4.0mm | |
Perimeter:3399mm Width:660mm | ||
Running Area | 1500(L)*600(W)mm | |
Speed Range | 1-20KM/H | |
Elevation range | 0-20% | |
Roller | Diameter85mm Length:600mm | |
Voltage & Frequency | 220V+10% 50/60HZ | |
Power | Power Continuous:3.0HP | |
Max Power:7.0HP | ||
Motor | Ultra-quiet AC Motor | |
Inverter | Mitsubishi(Imported)/ China | |
Training and function | ||
Central Console Type | Android System | four Windowns Display |
Features of Screen | 18.5 inch Full view screen Multi touch |
LED screen |
Digital Input Key | × | √ |
Electronic Reading | Full Screen | Programme, Distance, Time, Calories, Speed, Slope Heart Rate |
Entertainment | WiFi, Internet, Trainning Course,Apps, USB interface, 3.5mm headphone jack, Power amplifier | × |
Touch Key Board | Start, Stop, Model, Program, Speed,Incline | Start,Stop,Model,Program,Speed,Incline |