Volume(CBM):1.6
Data Sheet: SCREEN:18.5LED Digital showing Central Console Type:Seven Windowns Display; Electronic Reading:Programme,Distance,time,Calories,Speed,Slope,Heart Rate; Language of Central Console:English; Touch Key Board:Star,Stop,Model,Program,Speed,Incline; Dimension:2277*940*1592mm; Product Weight:N.W.: 225KG G.W.: 260KG; Max User Weight:180KG/397LBS; Belt Size:Thickness: 2.0; Perimeter: 3514mm Width : 550mm; Running Area:1610(L)*525(W)mm; Speed Range:1-20KM/H; Elevation range:0-20%; Roller:Diameter: 88mm Length : 715mm; Voltage&Frequency; 220V 50HZ; Power: Continuous: 3.0HP; Max Power: 7.0HP; Motor:Great Wal; Inverter: G-way
Specifications and performance | |
Model | JB-8800E |
Product size (length * width * height) | 2277*940*1592mm |
Net equipment | 225KG |
Gross weight | 260KG |
Maximum load | 180KG |
Running belt thickness | 2.0mm |
Running belt area | 3514mm*550mm |
Running board thickness | 25mm |
Screen size | 18.5 inch (LED) |
Armrest length | 620mm |
Pedal height from the ground | 260mm |
Lifting motor | 450KG |
Automatic lubrication | no |
Motor Power | 2.2kw |
Speed range | 1-20km/h |
Slope range | 0-20% |
Runway area (length * width) | 1610(L)*525(W)mm |
Roller size | Diameter: 88mm Length: 715mm |
Motor brand | Great Wall Motor |
Motor continuous power | 3hP |
Motor power | 7hP |
Inverter brand | Accumulate |
Inverter power | 2.2kw |
Power requirements | 220V 50HZ |
Audio jack | no |
USB socket | no |
Entertainment function | no |
Power cord length | 1.8m |
Introduction to Windows | Program, distance, time, calories, speed, incline, heart rate |
Training and comfort functions | |
Preset program | 8 |
language selection | English |
User-specified language selection | no |
Personal belongings storage rack | Yes |
Transport wheel | Yes |
Automatic stop | no |
Heart rate monitoring | Yes |
With power amplifier | no |
Calorie counter | Yes |
Display options | |
Electronic reading | Program, distance, time, calories, speed, incline, heart rate |
Display resolution | None |
Entertainment function | None |
Warranty | |
Framework | – |
Screen | – |
Motor | – |
Frequency converter | – |
Other wearing parts | – |
Other wearing parts | |
Certification | – |
Advantage selling point | – |